Cobdate	Scmmnemonic	SCMName	PPSAccount	Currency	Reference	Account	Ldg	DR	CR	PPSCall	PPSPay	ValueDate	TimeSent
26/05/2026 00:00:00	PPR	BNP PARIBAS	79100155	USD	249568760	H	COV	          4905631.06	#EMPTY	#EMPTY	4905631.06	26/05/2026	10:43
26/05/2026 00:00:00	PPR	BNP PARIBAS	203253/90545090	GBP	249568757	H	COV	         32885692.96	#EMPTY	#EMPTY	32885692.96	26/05/2026	10:43
26/05/2026 00:00:00	PPR	BNP PARIBAS	203253/90545090	GBP	249574459	H	COV	#EMPTY	         35403132.96	35403132.96	#EMPTY	26/05/2026	10:50
26/05/2026 00:00:00	PPR	BNP PARIBAS	203253/90545090	GBP	249588490	H	COV	#EMPTY	          2339842.71	2339842.71	#EMPTY	26/05/2026	14:04
26/05/2026 00:00:00	PPR	BNP PARIBAS	203253/90545090	GBP	249579027	H	COV	#EMPTY	         14755886.35	14755886.35	#EMPTY	26/05/2026	12:05
26/05/2026 00:00:00	PPR	BNP PARIBAS	8901282871	USD	249598850	H	COV	#EMPTY	          7726116.85	7726116.85	#EMPTY	26/05/2026	18:33
